An ETF that tracks the “TSE Growth Market Core Index,” an index of 20 stocks representing the TSE Growth Market.
1563 TSE Growth Core ETF List of constituent stocks
| 1 | 2160 | GNI Group |
| 2 | 3479 | TKP |
| 3 | 4051 | GMO Financial Gate |
| 4 | 4194 | Visional |
| 5 | 4375 | Safie |
| 6 | 4477 | BASE |
| 7 | 4478 | Free |
| 8 | 4485 | JTOWER |
| 9 | 5253 | Cover |
| 10 | 6027 | Bengo4com |
| 11 | 6030 | Adventure |
| 12 | 7095 | McBee Planet |
| 13 | 7157 | Lifenet Life Insurance |
| 14 | 7342 | Wealth Navi |
| 15 | 9158 | CUC |
| 16 | 9164 | 1Trite |
| 17 | 9166 | GENDA |
| 18 | 9204 | Skymark |
| 19 | 9229 | Sunwells |
| 20 | 9348 | ispace |

