The TOPIX Large70 Index is a major Japanese equity benchmark composed of 70 large-cap stocks with high liquidity, positioned just below the TOPIX Core30 within the TOPIX index family. The index represents leading companies across a wide range of industries and is widely used by institutional and global investors to analyze trends in the Japanese stock market.
The constituents of the TOPIX Large70 Index are reviewed annually, typically in September, based on factors such as market capitalization, trading volume, and overall market significance.
TOPIX Large70 Constituents
Below is a list of companies currently included in the TOPIX Large70 Index. Each constituent reflects the structure and sector balance of Japan’s large-cap equity market.
| Ticker | Company Name (English) |
|---|---|
| 1925 | Daiwa House Industry Co., Ltd. |
| 1928 | Sekisui House, Ltd. |
| 2413 | M3, Inc. |
| 2502 | Asahi Group Holdings, Ltd. |
| 2503 | Kirin Holdings Company, Limited |
| 2802 | Ajinomoto Co., Inc. |
| 2914 | Japan Tobacco Inc. |
| 3407 | Asahi Kasei Corporation |
| 4188 | Mitsubishi Chemical Holdings Corporation |
| 4452 | Kao Corporation |
| 4507 | Shionogi & Co., Ltd. |
| 4519 | Chugai Pharmaceutical Co., Ltd. |
| 4523 | Eisai Co., Ltd. |
| 4543 | Terumo Corporation |
| 4578 | Otsuka Holdings Co., Ltd. |
| 4661 | Oriental Land Co., Ltd. |
| 4689 | Z Holdings Corporation |
| 4901 | Fujifilm Holdings Corporation |
| 4911 | Shiseido Company, Limited |
| 5020 | ENEOS Holdings, Inc. |
| 5108 | Bridgestone Corporation |
| 5401 | Nippon Steel Corporation |
| 5802 | Sumitomo Electric Industries, Ltd. |
| 6146 | DISCO Corporation |
| 6178 | Japan Post Holdings Co., Ltd. |
| 6301 | Komatsu Ltd. |
| 6326 | Kubota Corporation |
| 6502 | Toshiba Corporation |
| 6503 | Mitsubishi Electric Corporation |
| 6645 | OMRON Corporation |
| 6701 | NEC Corporation |
| 6702 | Fujitsu Limited |
| 6723 | Renesas Electronics Corporation |
| 6752 | Panasonic Holdings Corporation |
| 6857 | Advantest Corporation |
| 6869 | Sysmex Corporation |
| 6902 | Denso Corporation |
| 6920 | Lasertec Corporation |
| 6971 | Kyocera Corporation |
| 7011 | Mitsubishi Heavy Industries, Ltd. |
| 7201 | Nissan Motor Co., Ltd. |
| 7269 | Suzuki Motor Corporation |
| 7270 | Subaru Corporation |
| 7309 | Shimano Inc. |
| 7733 | Olympus Corporation |
| 7751 | Canon Inc. |
| 7832 | Bandai Namco Holdings Inc. |
| 8002 | Marubeni Corporation |
| 8053 | Sumitomo Corporation |
| 8113 | Unicharm Corporation |
| 8267 | Aeon Co., Ltd. |
| 8308 | Resona Holdings, Inc. |
| 8309 | Sumitomo Mitsui Trust Holdings, Inc. |
| 8591 | ORIX Corporation |
| 8604 | Nomura Holdings, Inc. |
| 8630 | SOMPO Holdings, Inc. |
| 8697 | Japan Exchange Group, Inc. |
| 8725 | MS&AD Insurance Group Holdings, Inc. |
| 8750 | Dai-ichi Life Holdings, Inc. |
| 8801 | Mitsui Fudosan Co., Ltd. |
| 8802 | Mitsubishi Estate Co., Ltd. |
| 8830 | Sumitomo Realty & Development Co., Ltd. |
| 9020 | East Japan Railway Company |
| 9021 | West Japan Railway Company |
| 9022 | Central Japan Railway Company |
| 9101 | NYK Line (Nippon Yusen Kabushiki Kaisha) |
| 9202 | ANA Holdings Inc. |
| 9735 | SECOM Co., Ltd. |
| 9843 | Nitori Holdings Co., Ltd. |
| 9983 | Fast Retailing Co., Ltd. |
Historical Additions and Removals – TOPIX Large70
The TOPIX Large70 Index undergoes periodic rebalancing to ensure that it accurately reflects changes in the Japanese equity market. Companies may be added as their market presence and liquidity increase, while removals often occur due to reclassification into other TOPIX sub-indices, such as the TOPIX Core30, or relative declines in market size.
2024 – Additions
- Astellas Pharma Inc.
- SMC Corporation
- Nidec Corporation
- TDK Corporation
- FANUC Corporation
- Japan Post Bank Co., Ltd.
- Mitsui O.S.K. Lines, Ltd.
2024 – Removals
- M3, Inc.
- Japan Tobacco Inc.
- Mitsubishi Electric Corporation
- OMRON Corporation
- Mitsubishi Heavy Industries, Ltd.
- Fast Retailing Co., Ltd.
2023 – Additions
- DISCO Corporation
- NEC Corporation
- Advantest Corporation
2023 – Removals
- Toray Industries, Inc.
- Ono Pharmaceutical Co., Ltd.
- Sumitomo Metal Mining Co., Ltd.
2022 – Additions
- Kao Corporation
- Renesas Electronics Corporation
- Nippon Yusen Kabushiki Kaisha (NYK Line)
2022 – Removals
- Makita Corporation
Why Historical Changes Matter to Investors
Tracking historical additions and removals in the TOPIX Large70 Index helps investors understand long-term structural changes in the Japanese stock market. Index rebalancing can influence fund flows, liquidity, and short-term price movements, making these changes an important reference point for portfolio analysis and investment strategy.

